Wednesday, August 05, 2009 at 8:00 AM (MT)
Welcome the Utah Higher Education Conference! A counselor's one-stop source for everything related to postsecondary education in Utah. Your participation in this conference will provide you with the needed tools that will help high school students make informed decisions about their postsecondary education.
University and college representatives will be onsite to answer questions throughout this conference.
The 2009-2010 Student Guide to Colleges and Universities as well as course catalogs for specific institutions will be available.
TENTATIVE AGENDA
| 8:00-9:00 | Registration Open Booth Time | |
| 9:00-9:10 | Welcome | |
| 9:10-9:55 |
Keynote: Utah's Demographic Transformation |
|
| 9:55 to 10:40 | State of Higher Education - Commissioner Sederburg | |
| 10:40-10:50 | Break | |
| 10:50 - 11:20 | The Counselor's Guide to College Access |
|
| 11:30-12:15 | Break Out Session 1 | |
| Class 1 | Improving college access and success through partnerships |
|
| Class 2 | College Goal Sunday - financial aid overview |
|
| Class 3 | Entrance exams vs. placement exams - ensuring a successful college career |
|
| Class 4 | Statewide scholarships overview | |
| Class 5 | Transfer: earning college credit, when less is more | |
| 12:15-1:00 | Lunch and Booth Visits |
|
| 1:00-1:45 | Break Out Session 2 | |
| Class 1 | 4 Year School panel A – BYU, Dixie, USU, WSU | |
| Class 2 | 4 year School panel B - SUU, U of U, UVU, Westminster | |
| Class 3 | 2 year school & UCAT panel – CEU, LDSBC, SLCC, Snow, UCAT | |
| Class 4 | College access and underserved populations |
|
| Class 5 | Maximizing concurrent enrollment towards successful postsecondary transition |
|
| 1:50-2:35 | Break Out Session 3 | |
| Class 1 | 4 Year School panel A – BYU, Dixie, USU, WSU | |
| Class 2 | 4 year School panel B - SUU, U of U, UVU, Westminster | |
| Class 3 | 2 year school & UCAT panel – CEU, LDSBC, SLCC, Snow, UCAT | |
| Class 4 | College Goal Sunday - financial aid overview | |
| Class 5 | Statewide scholarship overview | |
| 2:35-2:45 | Break | |
| 2:45-3:30 | Break Out Session 4 | |
| Class 1 | 4 Year School panel A – BYU, Dixie, USU, WSU | |
| Class 2 | 4 year School panel B - SUU, U of U, UVU, Westminster | |
| Class 3 | 2 year school & UCAT panel – CEU, LDSBC, SLCC, Snow, UCAT | |
| Class 4 | College Goal Sunday - financial aid discussion | |
| Class 5 | Statewide scholarship overview |
|
| 3:30-4:00 | Pick up the 2009-2010 Student Guide to Colleges and Universities | |
Utah’s System of Higher Education (USHE) is a vibrant network of universities and colleges
comprised of 9 credit-granting institutions including a top-ranked research institution (University of Utah), a land-grant institution (Utah
State University), four regional institutions (Weber State University, Southern Utah University, Dixie State College, and Utah Valley University), and three community colleges (Snow
College, College of Eastern Utah, and the Salt Lake Community College).
In addition, Brigham Young University, Westminster College, LDS Business College, and the Utah College of Applied Technology are supporting this event.
| View other Utah System of Higher Education events |
|
|
Contact the Host |
|
|
Subscribe to receive notifications of future events by this host |
Email
Facebook
Twitter
LinkedIn
MySpace
Digg
Delicious
Reddit